Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Lakeshore RV Center Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | 4 |
Hitch Weight | 1060 lbs. |
Ship Weight | 6360 lbs. |
Gross Weight (GVWR) | 10600 lbs. |
Cargo Capacity | 4208 |
Length (Exterior) | 29 2 |
Height (Exterior) | 12 2 |
Width (Exterior) | 8 6 |
Slides | 0 |
Fresh Water Capacity | gallons |
Gray Water Capacity | gallons |
Black Water Capacity | gallons |
L.P. Capacity | lbs. |
Beds | 1 |
Primary Bed Type | N/A |
Second Bed Type | N/A |
Bathrooms | 1 |
Toilet Type | N/A |
Refrigerator Size | |
Stove Burners | |
TVs | |
TV Size | |
Second TV Size | |
Dinette Type | N/A |
Seating Type | N/A |
Second Seating Type | N/A |
Primary Awning Length | N/A |
AC Units | 1 |
AC BTU | 13500 |
Second AC BTU | |
Furnace Units | 1 |
Furnace BTU | 30000 |
Second Furnace BTU | |
Tire Size | |
Axles | |
Garage Length | 14 0 |
Base Price: | $41,432 |
---|
Competitor's Price: |
---|