Skip to main content

2026 Keystone Carbon 368

NewStock # 31508|Fifth Wheel Toy Hauler
2026 Keystone Carbon 368 - Image 1
2026 Keystone Carbon 368 - Floorplan 1
2026 Keystone Carbon 368 - Image 2
2026 Keystone Carbon 368 - Image 3
2026 Keystone Carbon 368 - Image 4
2026 Keystone Carbon 368 - Image 5
2026 Keystone Carbon 368 - Image 6
2026 Keystone Carbon 368 - Image 7
2026 Keystone Carbon 368 - Image 8
2026 Keystone Carbon 368 - Image 9
2026 Keystone Carbon 368 - Image 10
2026 Keystone Carbon 368 - Image 11
2026 Keystone Carbon 368 - Image 12
2026 Keystone Carbon 368 - Image 13
2026 Keystone Carbon 368 - Image 14
2026 Keystone Carbon 368 - Image 15
2026 Keystone Carbon 368 - Image 16
2026 Keystone Carbon 368 - Image 17
2026 Keystone Carbon 368 - Image 18
2026 Keystone Carbon 368 - Image 19
2026 Keystone Carbon 368 - Image 20
2026 Keystone Carbon 368 - Image 21
2026 Keystone Carbon 368 - Image 22
2026 Keystone Carbon 368 - Image 23
2026 Keystone Carbon 368 - Image 24
2026 Keystone Carbon 368 - Image 25
2026 Keystone Carbon 368 - Image 26
2026 Keystone Carbon 368 - Image 27
2026 Keystone Carbon 368 - Image 28
2026 Keystone Carbon 368 - Image 29
2026 Keystone Carbon 368 - Image 30
2026 Keystone Carbon 368 - Image 31
2026 Keystone Carbon 368 - Image 32
2026 Keystone Carbon 368 - Image 33
2026 Keystone Carbon 368 - Image 34
2026 Keystone Carbon 368 - Image 35
2026 Keystone Carbon 368 - Image 36
2026 Keystone Carbon 368 - Image 37
2026 Keystone Carbon 368 - Image 38
2026 Keystone Carbon 368 - Image 39
2026 Keystone Carbon 368 - Image 40
2026 Keystone Carbon 368 - Image 41
2026 Keystone Carbon 368 - Image 42
2026 Keystone Carbon 368 - Image 43
2026 Keystone Carbon 368 - Image 44
2026 Keystone Carbon 368 - Image 45
2026 Keystone Carbon 368 - Image 46
2026 Keystone Carbon 368 - Image 47
2026 Keystone Carbon 368 - Image 48
2026 Keystone Carbon 368 - Image 49
2026 Keystone Carbon 368 - Image 50
2026 Keystone Carbon 368 - Image 51
2026 Keystone Carbon 368 - Image 52
2026 Keystone Carbon 368 - Image 53
2026 Keystone Carbon 368 - Image 54
2026 Keystone Carbon 368 - Image 55
2026 Keystone Carbon 368 - Image 56
2026 Keystone Carbon 368 - Image 57
2026 Keystone Carbon 368 - Image 58
2026 Keystone Carbon 368 - Image 59
2026 Keystone Carbon 368 - Image 60
2026 Keystone Carbon 368 - Image 61
2026 Keystone Carbon 368 - Image 62
2026 Keystone Carbon 368 - Image 63
2026 Keystone Carbon 368 - Image 64
2026 Keystone Carbon 368 - Image 65
2026 Keystone Carbon 368 - Image 66
2026 Keystone Carbon 368 - Image 67
2026 Keystone Carbon 368 - Image 68
1 / 69
MSRP: $120,339
Sale Price: $79,999
Call Sales

Quick Specs

Sleeps 7
40′ 7″
13,636 lbs

Floorplan

2026 Keystone Carbon 368 floorplan

Specifications

Sleeps
7
Length
40′ 7″
Dry Weight
13,636 lbs
Hitch Weight
2,720 lbs

Features

Interior

Beds

Max Sleeping Count7

Floorplan

Floorplan StyleBunkhouse
Floorplan FeatureBunkhouse

Comfort

Propane Tanks

Number of Propane Tanks5

Options

Have a Question?

Similar Units

© 2026 Lakeshore RV Center. All rights reserved.Powered byStealth SuitePrivacy PolicySitemap