Skip to main content

2027 Keystone Cougar 260MLE

NewStock # 31662|Fifth Wheel
2027 Keystone Cougar 260MLE - Image 1
2027 Keystone Cougar 260MLE - Floorplan 1
2027 Keystone Cougar 260MLE - Image 2
2027 Keystone Cougar 260MLE - Image 3
2027 Keystone Cougar 260MLE - Image 4
2027 Keystone Cougar 260MLE - Image 5
2027 Keystone Cougar 260MLE - Image 6
2027 Keystone Cougar 260MLE - Image 7
2027 Keystone Cougar 260MLE - Image 8
2027 Keystone Cougar 260MLE - Image 9
2027 Keystone Cougar 260MLE - Image 10
2027 Keystone Cougar 260MLE - Image 11
2027 Keystone Cougar 260MLE - Image 12
2027 Keystone Cougar 260MLE - Image 13
2027 Keystone Cougar 260MLE - Image 14
2027 Keystone Cougar 260MLE - Image 15
2027 Keystone Cougar 260MLE - Image 16
2027 Keystone Cougar 260MLE - Image 17
2027 Keystone Cougar 260MLE - Image 18
2027 Keystone Cougar 260MLE - Image 19
2027 Keystone Cougar 260MLE - Image 20
2027 Keystone Cougar 260MLE - Image 21
2027 Keystone Cougar 260MLE - Image 22
2027 Keystone Cougar 260MLE - Image 23
2027 Keystone Cougar 260MLE - Image 24
2027 Keystone Cougar 260MLE - Image 25
2027 Keystone Cougar 260MLE - Image 26
2027 Keystone Cougar 260MLE - Image 27
2027 Keystone Cougar 260MLE - Image 28
2027 Keystone Cougar 260MLE - Image 29
1 / 31
MSRP: $91,411
Sale Price: $64,999
Call Sales

Quick Specs

Sleeps 4
30′ 11″
9,674 lbs

Floorplan

2027 Keystone Cougar 260MLE floorplan

Specifications

Sleeps
4
Length
30′ 11″
Dry Weight
9,674 lbs
Hitch Weight
1,895 lbs

Features

Interior

Beds

Max Sleeping Count4

Comfort

Propane Tanks

Number of Propane Tanks2

Options

Have a Question?

Similar Units

© 2026 Lakeshore RV Center. All rights reserved.Powered byStealth SuitePrivacy PolicySitemap