Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Lakeshore RV Center Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | 7 |
Hitch Weight | 3175 lbs. |
Ship Weight | 12694 lbs. |
Gross Weight (GVWR) | 17000 lbs. |
Cargo Capacity | 4306 |
Length (Exterior) | 38 11 |
Height (Exterior) | 13 2 |
Width (Exterior) | 8 0 |
Slides | 3 |
Fresh Water Capacity | 106 gallons |
Gray Water Capacity | 82 gallons |
Black Water Capacity | 82 gallons |
L.P. Capacity | 60 lbs. |
Beds | 1 |
Primary Bed Type | Queen |
Second Bed Type | Loft |
Bathrooms | |
Toilet Type | Porcelain Foot Flush |
Refrigerator Size | 12.00 |
Stove Burners | 1 |
TVs | 1 |
TV Size | 50 |
Second TV Size | |
Dinette Type | N/A |
Seating Type | Reclining |
Second Seating Type | N/A |
Primary Awning Length | 15 0 |
AC Units | 1 |
AC BTU | 13500 |
Second AC BTU | |
Furnace Units | 1 |
Furnace BTU | 35000 |
Second Furnace BTU | |
Tire Size | ST235/8R16F |
Axles | |
Garage Length | 13 ft |
Base Price: | $82,973 |
---|
Competitor's Price: |
---|