Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Lakeshore RV Center Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | 6 |
Hitch Weight | 1105 lbs. |
Ship Weight | 7998 lbs. |
Gross Weight (GVWR) | 11305 lbs. |
Cargo Capacity | 3307 |
Length (Exterior) | 38 6 |
Height (Exterior) | 11 1 |
Width (Exterior) | 0 96 |
Slides | 2 |
Fresh Water Capacity | 40 gallons |
Gray Water Capacity | 38 gallons |
Black Water Capacity | 38 gallons |
L.P. Capacity | lbs. |
Beds | 1 |
Primary Bed Type | N/A |
Second Bed Type | N/A |
Bathrooms | 1 |
Toilet Type | N/A |
Refrigerator Size | |
Stove Burners | |
TVs | |
TV Size | |
Second TV Size | |
Dinette Type | N/A |
Seating Type | N/A |
Second Seating Type | N/A |
Primary Awning Length | N/A |
AC Units | |
AC BTU | |
Second AC BTU | |
Furnace Units | |
Furnace BTU | |
Second Furnace BTU | |
Tire Size | |
Axles | |
Garage Length | N/A |
Base Price: | $50,040 |
---|
Competitor's Price: |
---|
Very professional. When mistakes we found, they were easily and quickly taken care of. Very friendly workers and very informative.
Great service! Very courteous and well informed.