Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Lakeshore RV Center Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | 8 |
Hitch Weight | 3240 lbs. |
Ship Weight | 16844 lbs. |
Gross Weight (GVWR) | 20000 lbs. |
Cargo Capacity | 3108 |
Length (Exterior) | 45 3 |
Height (Exterior) | 13 3 |
Width (Exterior) | 8 5 |
Slides | 3 |
Fresh Water Capacity | 100 gallons |
Gray Water Capacity | 85 gallons |
Black Water Capacity | 91 gallons |
L.P. Capacity | 60 lbs. |
Beds | 1 |
Primary Bed Type | King |
Second Bed Type | Loft |
Bathrooms | |
Toilet Type | N/A |
Refrigerator Size | 18.00 |
Stove Burners | 1 |
TVs | 1 |
TV Size | 55 |
Second TV Size | |
Dinette Type | N/A |
Seating Type | Loveseat |
Second Seating Type | Loveseat |
Primary Awning Length | 18 0 |
AC Units | 1 |
AC BTU | 15000 |
Second AC BTU | 15000 |
Furnace Units | 1 |
Furnace BTU | 35000 |
Second Furnace BTU | |
Tire Size | 16" |
Axles | 1 |
Garage Length | 13 ft |
Base Price: | $153,399 |
---|
Competitor's Price: |
---|
John S. was very knowledgable. Michael was very thorough.
We love the Cyclone 4151 - Fantastic service!!
Would recommend April and Lakeshore RV to all my friends!
We had a great experience. Everyone was very helpful!