Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Lakeshore RV Center Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | 8 |
Hitch Weight | 3820 lbs. |
Ship Weight | 16302 lbs. |
Gross Weight (GVWR) | 21000 lbs. |
Cargo Capacity | 4650 |
Length (Exterior) | 46 7 |
Height (Exterior) | 13 3 |
Width (Exterior) | 8 5 |
Slides | 3 |
Fresh Water Capacity | 150 gallons |
Gray Water Capacity | 80 gallons |
Black Water Capacity | 80 gallons |
L.P. Capacity | 30 lbs. |
Beds | 1 |
Primary Bed Type | King |
Second Bed Type | N/A |
Bathrooms | 1 |
Toilet Type | Foot Flush |
Refrigerator Size | 18.00 |
Stove Burners | 1 |
TVs | |
TV Size | |
Second TV Size | |
Dinette Type | Free-Standing |
Seating Type | N/A |
Second Seating Type | N/A |
Primary Awning Length | N/A |
AC Units | 1 |
AC BTU | 15000 |
Second AC BTU | 15000 |
Furnace Units | 1 |
Furnace BTU | 35000 |
Second Furnace BTU | |
Tire Size | 16" |
Axles | |
Garage Length | 14 0 |
Base Price: | $152,929 |
---|
Competitor's Price: |
---|
John S. was very knowledgable. Michael was very thorough.
We love the Cyclone 4151 - Fantastic service!!
Would recommend April and Lakeshore RV to all my friends!
We had a great experience. Everyone was very helpful!