Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Lakeshore RV Center Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | 9 |
Hitch Weight | 3595 lbs. |
Ship Weight | 15932 lbs. |
Gross Weight (GVWR) | 20000 lbs. |
Cargo Capacity | 4068 |
Length (Exterior) | 44 11 |
Height (Exterior) | 13 5 |
Width (Exterior) | N/A |
Slides | 3 |
Fresh Water Capacity | 106 gallons |
Gray Water Capacity | 88 gallons |
Black Water Capacity | 88 gallons |
L.P. Capacity | 60 lbs. |
Beds | 1 |
Primary Bed Type | Queen |
Second Bed Type | Loft |
Bathrooms | |
Toilet Type | N/A |
Refrigerator Size | 18.30 |
Stove Burners | |
TVs | |
TV Size | |
Second TV Size | |
Dinette Type | N/A |
Seating Type | Sofa |
Second Seating Type | Hide-A-Bed |
Primary Awning Length | 20 0 |
AC Units | |
AC BTU | |
Second AC BTU | |
Furnace Units | |
Furnace BTU | |
Second Furnace BTU | |
Tire Size | ST255/85R16E |
Axles | 1 |
Garage Length | N/A |
Base Price: | $113,613 |
---|
Competitor's Price: |
---|
Been great! Very happy!
Knowledgable staff and sales helped complete the purchase from A to Z!