Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Lakeshore RV Center Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | 8 |
Hitch Weight | 2970 lbs. |
Ship Weight | 12607 lbs. |
Gross Weight (GVWR) | lbs. |
Cargo Capacity | 4393 |
Length (Exterior) | 39 |
Height (Exterior) | 13 1 |
Width (Exterior) | 8 4 |
Slides | 3 |
Fresh Water Capacity | 106 gallons |
Gray Water Capacity | 88 gallons |
Black Water Capacity | 88 gallons |
L.P. Capacity | 60 lbs. |
Beds | 1 |
Primary Bed Type | Queen |
Second Bed Type | Loft |
Bathrooms | |
Toilet Type | N/A |
Refrigerator Size | 12.00 |
Stove Burners | 1 |
TVs | 1 |
TV Size | 40 |
Second TV Size | |
Dinette Type | N/A |
Seating Type | Sofa |
Second Seating Type | N/A |
Primary Awning Length | N/A |
AC Units | 1 |
AC BTU | 15000 |
Second AC BTU | |
Furnace Units | 1 |
Furnace BTU | 35000 |
Second Furnace BTU | |
Tire Size | ST235/80R16G |
Axles | 1 |
Garage Length | 13 ft |
Base Price: | $81,458 |
---|
Competitor's Price: |
---|
Happy with all correspondence.