Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Lakeshore RV Center Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | 6 |
Hitch Weight | 735 lbs. |
Ship Weight | 6275 lbs. |
Gross Weight (GVWR) | 7600 lbs. |
Cargo Capacity | 1325 |
Length (Exterior) | 30 8 |
Height (Exterior) | 11 1 |
Width (Exterior) | 8' 0" |
Slides | 1 |
Fresh Water Capacity | 54 gallons |
Gray Water Capacity | 60 gallons |
Black Water Capacity | 30 gallons |
L.P. Capacity | 60 lbs. |
Beds | 1 |
Primary Bed Type | Queen |
Second Bed Type | N/A |
Bathrooms | 1 |
Toilet Type | Porcelain Foot Flush |
Refrigerator Size | 10.00 |
Stove Burners | |
TVs | |
TV Size | |
Second TV Size | |
Dinette Type | Booth |
Seating Type | Sleeper |
Second Seating Type | N/A |
Primary Awning Length | 21 0 |
AC Units | 1 |
AC BTU | 15000 |
Second AC BTU | |
Furnace Units | 1 |
Furnace BTU | 35000 |
Second Furnace BTU | |
Tire Size | |
Axles | |
Garage Length | N/A |
Base Price: | $52,860 |
---|
Competitor's Price: |
---|
Had the best experience EVER!
Happy with all correspondence.
Great Deal!
Scott was extremely prompt with return phone calls. Communication could not have been better. Thanks for all you help and advice. We have zero complaints. Thank you!