Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Lakeshore RV Center Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | 6 |
Hitch Weight | 1020 lbs. |
Ship Weight | 8685 lbs. |
Gross Weight (GVWR) | lbs. |
Cargo Capacity | 1815 |
Length (Exterior) | 37 10 |
Height (Exterior) | 11 4 |
Width (Exterior) | N/A |
Slides | 3 |
Fresh Water Capacity | 60 gallons |
Gray Water Capacity | 76 gallons |
Black Water Capacity | 38 gallons |
L.P. Capacity | 60 lbs. |
Beds | 1 |
Primary Bed Type | King |
Second Bed Type | N/A |
Bathrooms | |
Toilet Type | N/A |
Refrigerator Size | 10.00 |
Stove Burners | |
TVs | |
TV Size | |
Second TV Size | |
Dinette Type | Booth |
Seating Type | Sleeper |
Second Seating Type | Theater |
Primary Awning Length | 14 0 |
AC Units | |
AC BTU | |
Second AC BTU | |
Furnace Units | |
Furnace BTU | |
Second Furnace BTU | |
Tire Size | ST225/75R15E |
Axles | 1 |
Garage Length | N/A |
Base Price: | $61,050 |
---|
Competitor's Price: |
---|
Wonderful experience from initial contact all the way through to departure w/ unit!
Everyone has been helpful and informative!
Everyone was very friendly, professional and just plain good at their jobs.
Very easy, customer service was exceptional.