Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Lakeshore RV Center Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | 8 |
Hitch Weight | 1155 lbs. |
Ship Weight | 8164 lbs. |
Gross Weight (GVWR) | lbs. |
Cargo Capacity | 2336 |
Length (Exterior) | 37 |
Height (Exterior) | 11 4 |
Width (Exterior) | 8 0 |
Slides | 3 |
Fresh Water Capacity | 60 gallons |
Gray Water Capacity | 76 gallons |
Black Water Capacity | 38 gallons |
L.P. Capacity | 60 lbs. |
Beds | 1 |
Primary Bed Type | Queen |
Second Bed Type | Bunk Above- |
Bathrooms | |
Toilet Type | Porcelain Foot Flush |
Refrigerator Size | 10.00 |
Stove Burners | 1 |
TVs | 1 |
TV Size | 40 |
Second TV Size | |
Dinette Type | Booth |
Seating Type | Sleeper |
Second Seating Type | Flip Sofa Sleeper |
Primary Awning Length | 21 0 |
AC Units | 1 |
AC BTU | 15000 |
Second AC BTU | |
Furnace Units | 1 |
Furnace BTU | 35000 |
Second Furnace BTU | |
Tire Size | ST225/75R15E |
Axles | 1 |
Garage Length | 8 4 |
Base Price: | $60,023 |
---|
Competitor's Price: |
---|
Wonderful experience from initial contact all the way through to departure w/ unit!
Everyone has been helpful and informative!
Everyone was very friendly, professional and just plain good at their jobs.
Very easy, customer service was exceptional.