15
0
Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Lakeshore RV Center Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | 10 |
Hitch Weight | 1040 lbs. |
Ship Weight | 8752 lbs. |
Gross Weight (GVWR) | 10500 lbs. |
Cargo Capacity | 1748 |
Length (Exterior) | 38 5 |
Height (Exterior) | 11 3 |
Width (Exterior) | 8 0 |
Slides | 3 |
Fresh Water Capacity | 60 gallons |
Gray Water Capacity | 76 gallons |
Black Water Capacity | 38 gallons |
L.P. Capacity | 60 lbs. |
Beds | 1 |
Primary Bed Type | Queen |
Second Bed Type | Bunkbeds |
Bathrooms | 1 |
Toilet Type | Porcelain Foot Flush |
Refrigerator Size | |
Stove Burners | |
TVs | |
TV Size | |
Second TV Size | |
Dinette Type | Booth |
Seating Type | Sleeper |
Second Seating Type | Sofa |
Primary Awning Length | 20 0 |
AC Units | 1 |
AC BTU | 15000 |
Second AC BTU | |
Furnace Units | 1 |
Furnace BTU | 35000 |
Second Furnace BTU | |
Tire Size | |
Axles | |
Garage Length | N/A |
Base Price: | $71,648 |
---|
Competitor's Price: |
---|
Wonderful experience from initial contact all the way through to departure w/ unit!
Everyone has been helpful and informative!
Everyone was very friendly, professional and just plain good at their jobs.
Very easy, customer service was exceptional.