Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Lakeshore RV Center Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | 5 |
Hitch Weight | 685 lbs. |
Ship Weight | 5181 lbs. |
Gross Weight (GVWR) | lbs. |
Cargo Capacity | 1819 |
Length (Exterior) | 26 |
Height (Exterior) | 10 8 |
Width (Exterior) | N/A |
Slides | 1 |
Fresh Water Capacity | 43 gallons |
Gray Water Capacity | 38 gallons |
Black Water Capacity | 38 gallons |
L.P. Capacity | 40 lbs. |
Beds | 1 |
Primary Bed Type | Murphy Bed |
Second Bed Type | Bunkbeds |
Bathrooms | |
Toilet Type | N/A |
Refrigerator Size | 6.00 |
Stove Burners | |
TVs | |
TV Size | |
Second TV Size | |
Dinette Type | U-Shaped |
Seating Type | N/A |
Second Seating Type | N/A |
Primary Awning Length | N/A |
AC Units | |
AC BTU | |
Second AC BTU | |
Furnace Units | |
Furnace BTU | |
Second Furnace BTU | |
Tire Size | ST205/75R14D |
Axles | 1 |
Garage Length | N/A |
Base Price: | $35,738 |
---|
Competitor's Price: |
---|