Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Lakeshore RV Center Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | 4 |
Hitch Weight | 595 lbs. |
Ship Weight | 4488 lbs. |
Gross Weight (GVWR) | lbs. |
Cargo Capacity | 3107 |
Length (Exterior) | 25 |
Height (Exterior) | 10 6 |
Width (Exterior) | 0 96 |
Slides | |
Fresh Water Capacity | 43 gallons |
Gray Water Capacity | 30 gallons |
Black Water Capacity | 30 gallons |
L.P. Capacity | 40 lbs. |
Beds | 1 |
Primary Bed Type | Queen |
Second Bed Type | N/A |
Bathrooms | |
Toilet Type | N/A |
Refrigerator Size | 6.00 |
Stove Burners | 1 |
TVs | |
TV Size | |
Second TV Size | |
Dinette Type | N/A |
Seating Type | Sleeper |
Second Seating Type | Sleeper |
Primary Awning Length | 15 0 |
AC Units | 1 |
AC BTU | 13500 |
Second AC BTU | |
Furnace Units | 1 |
Furnace BTU | 20000 |
Second Furnace BTU | |
Tire Size | |
Axles | 1 |
Garage Length | N/A |
Base Price: | $35,715 |
---|
Competitor's Price: |
---|
Good and Easy! Pleasant! Very Helpful!