Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Lakeshore RV Center Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | |
Hitch Weight | 1445 lbs. |
Ship Weight | 11604 lbs. |
Gross Weight (GVWR) | lbs. |
Cargo Capacity | 1841 |
Length (Exterior) | 43 |
Height (Exterior) | 12 8 |
Width (Exterior) | 0 96 |
Slides | 3 |
Fresh Water Capacity | 40 gallons |
Gray Water Capacity | 120 gallons |
Black Water Capacity | 40 gallons |
L.P. Capacity | lbs. |
Beds | 1 |
Primary Bed Type | King |
Second Bed Type | N/A |
Bathrooms | |
Toilet Type | N/A |
Refrigerator Size | |
Stove Burners | |
TVs | |
TV Size | |
Second TV Size | |
Dinette Type | Free-Standing |
Seating Type | N/A |
Second Seating Type | Theater |
Primary Awning Length | 17 0 |
AC Units | 1 |
AC BTU | 13500 |
Second AC BTU | |
Furnace Units | 1 |
Furnace BTU | 35000 |
Second Furnace BTU | |
Tire Size | |
Axles | 1 |
Garage Length | N/A |