Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Lakeshore RV Center Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | 8 |
Hitch Weight | 875 lbs. |
Ship Weight | 6604 lbs. |
Gross Weight (GVWR) | lbs. |
Cargo Capacity | 3046 |
Length (Exterior) | 33 4 |
Height (Exterior) | 11 |
Width (Exterior) | N/A |
Slides | 1 |
Fresh Water Capacity | 43 gallons |
Gray Water Capacity | 39 gallons |
Black Water Capacity | 39 gallons |
L.P. Capacity | 40 lbs. |
Beds | 1 |
Primary Bed Type | Queen |
Second Bed Type | Bunkbeds |
Bathrooms | |
Toilet Type | N/A |
Refrigerator Size | |
Stove Burners | |
TVs | |
TV Size | |
Second TV Size | |
Dinette Type | Booth |
Seating Type | Jackknife |
Second Seating Type | N/A |
Primary Awning Length | 18 0 |
AC Units | 1 |
AC BTU | 15000 |
Second AC BTU | 15000 |
Furnace Units | |
Furnace BTU | |
Second Furnace BTU | |
Tire Size | ST225/75R15D |
Axles | 1 |
Garage Length | N/A |
Base Price: | $37,755 |
---|
Competitor's Price: |
---|