Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Lakeshore RV Center Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | 7 |
Hitch Weight | 485 lbs. |
Ship Weight | 4811 lbs. |
Gross Weight (GVWR) | lbs. |
Cargo Capacity | 1686 |
Length (Exterior) | 23 4 |
Height (Exterior) | 11 1 |
Width (Exterior) | 8 0 |
Slides | 1 |
Fresh Water Capacity | 60 gallons |
Gray Water Capacity | 30 gallons |
Black Water Capacity | 30 gallons |
L.P. Capacity | 60 lbs. |
Beds | 1 |
Primary Bed Type | King |
Second Bed Type | Flip Down Bunks |
Bathrooms | |
Toilet Type | Porcelain Foot Flush |
Refrigerator Size | 10.00 |
Stove Burners | 1 |
TVs | 1 |
TV Size | |
Second TV Size | |
Dinette Type | Booth |
Seating Type | Sleeper |
Second Seating Type | N/A |
Primary Awning Length | 14 0 |
AC Units | 1 |
AC BTU | 15000 |
Second AC BTU | |
Furnace Units | 1 |
Furnace BTU | 35000 |
Second Furnace BTU | |
Tire Size | ST205/75R14D |
Axles | 1 |
Garage Length | N/A |
Base Price: | $34,125 |
---|
Competitor's Price: |
---|
Had the best experience EVER!
We have been extremely blessed by our experience here. Scott has been amazing since the moment we first called. Every person we met today was extremely helpful.
Happy with all correspondence.
Great Deal!