0
Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Lakeshore RV Center Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | 6 |
Hitch Weight | 1100 lbs. |
Ship Weight | 8751 lbs. |
Gross Weight (GVWR) | 10500 lbs. |
Cargo Capacity | 1749 |
Length (Exterior) | 37 5 |
Height (Exterior) | 11 3 |
Width (Exterior) | 8' 0" |
Slides | 3 |
Fresh Water Capacity | 54 gallons |
Gray Water Capacity | 76 gallons |
Black Water Capacity | 38 gallons |
L.P. Capacity | 60 lbs. |
Beds | 1 |
Primary Bed Type | Queen |
Second Bed Type | Flip Over Sleeper |
Bathrooms | 1 |
Toilet Type | Porcelain Foot Flush |
Refrigerator Size | 10.00 |
Stove Burners | |
TVs | |
TV Size | |
Second TV Size | |
Dinette Type | Bench Dinette |
Seating Type | Sofa |
Second Seating Type | Recliners |
Primary Awning Length | N/A |
AC Units | 1 |
AC BTU | 15000 |
Second AC BTU | |
Furnace Units | 1 |
Furnace BTU | 35000 |
Second Furnace BTU | |
Tire Size | |
Axles | |
Garage Length | N/A |
Base Price: | $70,823 |
---|
Competitor's Price: |
---|
Very easy, customer service was exceptional.
Wonderful experience from initial contact all the way through to departure w/ unit!
Everyone has been helpful and informative!
Everyone was very friendly, professional and just plain good at their jobs.